find wheels by year, make and model.
find wheels by year, make and model.

DX4 Wheels

Caper

Flat Black Full Painted
diameters
16” 17” 18”
additional finishes
specifications
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X246801083BF1 16x8 5x127 0 83.1 2540 22 Flat Black Full Painted
X246803-10106BF1 16x8 6x139.7 -10 106.2 2540 22 Flat Black Full Painted
X2468030106BF1 16x8 6x139.7 0 106.2 2540 22 Flat Black Full Painted
X246806083BF1 16x8 5x114.3 0 83.1 2540 22 Flat Black Full Painted
X246836067BF1 16x8 6x120 0 67.1 2540 22 Flat Black Full Painted
X246845066BF1 16x8 6x114.3 0 66.1 2540 22 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X2478501083BF1 17x8.50 5x127 0 83.1 2540 25 Flat Black Full Painted
X2478503-18106BF1 17x8.50 6x139.7 -18 106.2 2540 25 Flat Black Full Painted
X24785030106BF1 17x8.50 6x139.7 0 106.2 2540 25 Flat Black Full Painted
X2478513087BF1 17x8.50 6x135 0 87.1 2540 25 Flat Black Full Painted
X2478519078BF1 17x8.50 5x139.7 0 78.1 2540 25 Flat Black Full Painted
X2478536067BF1 17x8.50 6x120 0 67.1 2540 25 Flat Black Full Painted
X2478545066BF1 17x8.50 6x114.3 0 66.1 2540 25 Flat Black Full Painted
Part # Article # Size PCD 1 PCD 2 Offset Bore Load Weight Finish
X248901183BF1 18x9 5x127 1 83.1 2500 31 Flat Black Full Painted
X248903-12106BF1 18x9 6x139.7 -12 106.2 2540 39 Flat Black Full Painted
X24890312106BF1 18x9 6x139.7 12 106.2 2540 39 Flat Black Full Painted
X2489331110BF1 18x9 5x150 1 110.2 2540 39 Flat Black Full Painted
X24893318110BF1 18x9 5x150 18 110.2 2540 39 Flat Black Full Painted
X2489361267BF1 166958 18x9 6x120 12 67.1 2000 31 Flat Black Full Painted
X2489361767BF1 18x9 6x120 17 67.1 2500 31 Flat Black Full Painted

Check Fitment

search by vehicle

Newsletter Sign-up

Enter your email below to stay up to date on DX4! You'll be the first to know about new product launches, special events, or special offers.